D-Link DGS 1100-24PV2 – Switch – smart – 24 x 10/100/1000 (12 PoE) – desktop, rack-mountable – PoE (100 W)
| Capacity: | VLAN groups: 128 ¦ VLAN IDs: 4094 ¦ IGMP groups: 128 |
|---|---|
| Compliant Standards: | FCC Class A certified, C-Tick, BSMI, cUL, CB, CCC, RoHS, LVD, VCCI Class A |
| Depth: | 23 cm |
| Device Type: | Switch – 24 ports – smart |
| Enclosure Type: | Desktop, rack-mountable 1U |
| Encryption Algorithm: | SSL |
| Features: | Flow control, auto-negotiation, BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DoS attack prevention, port mirroring, Broadcast Storm Control, full duplex mode, Multicast Storm Control, Unicast Storm Control, Spanni |
| Flash Memory: | 16 MB |
| Height: | 4.4 cm |
| Humidity Range Operating: | 0 – 95% (non-condensing) |
| Humidity Range Storage: | 0 – 95% (non-condensing) |
| Included Accessories: | 4 rubber feet, 2 x 19″ mounting brackets |
| Interfaces: | 24 x 1000Base-T RJ-45 12 ports (PoE) |
| Jumbo Frame Support: | 10240 bytes |
| MAC Address Table Size: | 8K entries |
| MTBF: | 255,003 hours |
| Manufacturer: | D-Link |
| Max Operating Temperature: | 50 °C |
| Max Storage Temperature: | 70 °C |
| Min Operating Temperature: | -5 °C |
| Min Storage Temperature: | -40 °C |
| Performance: | Switching capacity: 48 Gbps ¦ Forwarding performance: 35.71 Mpps |
| PoE Budget: | 100 W |
| Ports: | 24 x 10/100/1000 (12 PoE) |
| Power Consumption Operational: | 19.5 Watt |
| Power Consumption Stand by: | 8.8 Watt |
| Power Device: | Internal power supply |
| Power Over Ethernet (PoE): | PoE |
| Processor: | : 500 MHz |
| RAM: | 128 MB |
| Rack Mounting Kit: | Included |
| Remote Management Protocol: | SNMP 2, ICMP |
| Routing Protocol: | IGMPv2, IGMP, IGMPv3 |
| Software Included: | D-Link Network Assistant |
| Status Indicators: | Power, status, PoE, link/activity/speed |
| Subtype: | Gigabit Ethernet |
| Version: | original |
| Voltage Required: | AC 120/230 V (50/60 Hz) |





