55″ LCD Screen Display Touch Panel Interactive Smart Whiteboard Advertising for Meeting Room
1) Android 12.0/Windows 11 Operating System
2) Resolution: 3840×2160, 4K screen
3) Anti-glare glass (optional)
4) Panel type: LCD
6) Screen ratio: 16:9
7) 20-point infrared touch screen
8) Network: WIFI, RJ45
9) Built-in 2x10W speakers
10) HDMI input, VGA input/output, AV input
11) Accessories: Stylus, user manual, power cord and wall mount kit





| Touch system | |||||||
| Touch type | Infrared touch | ||||||
| Touch point | 20-point infrared touch | ||||||
| Response time | 6 milliseconds | ||||||
| Transmittance | 88% | ||||||
| Surface protection | 4mm thick standard tempered glass | ||||||
| Panel parameters | |||||||
| Screen type | LCD screen | ||||||
| Display ratio | 16:9 | ||||||
| Resolution | 3840×2160 , 4K screen | ||||||
| Viewing angle | H178°/V178° | ||||||
| Backlight | LED | ||||||
| Brightness | 350-450cd/m2 | ||||||
| Contrast | 5000:1 | ||||||
| Number of colors | 16.7M | ||||||
| Speaker | 2*10W | ||||||
| Software | Support WORD, EXCEL, PowerPoint, PDF Presentation editing mode annotation modification status, support recording teaching content | ||||||
| Interface | |||||||
| Computer interface | DC12V-IN*1, HDMI-OUT*1, VGA-OUT*1, USB3.0*2, USD2.0*2, Speaker*1, MIC*1 | ||||||
| Android interface | HDMI-IN*2, RJ45(LAN)*1, VGA-IN*1, AV-IN*1, AUDIO-OUT*1, Earphone*1, USB type A*2, SD card slot*1, USB type B*1 (Touch USB) | ||||||
| VGA-IN*1, USB type B*1 (Touch USB), HDMI-IN*1, Input source*1, Menu, VOL+/-, Android system switch buttom, Power ON/OFF | |||||||
| Power supply | |||||||
| Voltage | AC100-240V, 50/60Hz | ||||||
| Working environment | |||||||
| Operating temperature | 0ºC~50ºC | ||||||
| Storage temperature | -20ºC~60ºC | ||||||












